IMPORTANT! A fair and transparent pricing policy is extremely important at Smile Expert. Our practice provides clear and transparent information about prices, which goes against the unfortunately very common phenomenon that some interventions are advertised cheaply and then the final price is increased with hidden costs, which is often revealed during the treatments, not infrequently by abusing the vulnerable position of the patients. We created package prices, where the typical additional costs were included in the price of discount implants and crowns. Thanks to the correct information, our patients will be able to make informed decisions about their own health, without having to fear that the prices will change on the way.
Our implant packages for one dental arch. It is a good choice if you are missing many or all teeth on one jaw.
ALL-ON-4 (12 teeth)

- Medical consultation
- CT
- 4 Neodent implants
- implant head, parts
- Temporary crown
- 12 pcs final acrylic crown
- Tooth extractions
- Smile Design
- All necessary medicines
- Premium anesthesia
ALL-ON-4 (12 teeth)

- Medical consultation
- CT
- 4 Neodent implants
- implant head, parts
- Temporary crown
- 12 pcs final zirconium crowns
- Tooth extractions
- Digital design for facial shape with 3D facial scanner
- All necessary medicines
- Premium anesthesia
Pressed ceramic veneers can correct the color and shape of teeth if they are otherwise healthy – and all this requires minimal tooth grinding! This premium solution provides a gentle, yet spectacular transformation. – the secret to a real Hollywood smile
Smile package
10 pressed ceramic shells

- Medical consultation
- CT
- Digital smile design for facial shape
- Before the shells are installed, a prototype is made that can be installed and tested before final production.
- All necessary medicines
- Premium anesthesia
Smile package
20 pressed ceramic shells

- Medical consultation
- CT
- Digital smile design for facial shape
- Before the shells are installed, a prototype is made that can be installed and tested before final production.
- All necessary medicines
- Premium anesthesia
Price list
| Diagnostics | |
| Control | Free |
| Consultation, status, condition assessment |
15 minutes free of charge |
| Comprehensive treatment plan with a quote (panoramic X-ray, oral scan, photographs, treatment plan) |
25 000 Ft |
| Small x-ray - Free consultation | 8 000 Ft |
| Digital panoramic X-ray - Free consultation, evaluation | 12 000 Ft |
| CT small - Free consultation | 26 000 Ft |
| CT complete scan (CBCT) - Free consultation | 30 000 Ft |
| Rubber dam isolation | 6 000 Ft |
| Smile Design | 40,000 Ft (with summer discount) |
| Periodontology - Teeth whitening | |
| Education | 20 000 |
| Tartar removal, airflow salt polishing, polishing | 34 500 Ft |
| In-office whitening
We really take the necessary time. Beyond system, with Beyond gel (not aftermarket)) |
49 000 Ft |
| In-office teeth whitening + tartar removal, + with salt polishing | 79 500 Ft |
| Laser teeth whitening, Biolase with tooth-whitening agent | 110 000 Ft |
| Laser teeth whitening (Biolase) + scale and polish + salt polishing | 130,000 HUF |
| Reducing tooth sensitivity with bifluoride brushing | 10 000 Ft |
| Conservative dentistry | |
| Temporary cement filling | 5 000 Ft |
| Groove closure | 10 000 Ft |
| Tooth reconstruction | 49 000 Ft |
| Neck stuffing | 25 000 Ft |
| Aesthetic filling/1 surfaces | 28 000 Ft |
| Aesthetic filling/2 surfaces | 32 000 Ft |
| Aesthetic filling/3+ surfaces | 38 000 Ft |
| Tooth filling performed under microscopic magnification | 50 000 Ft |
| First aid | 25 000 Ft |
| Drug exchange | 10 000 Ft |
| Microscopic/magnified root canal treatment 1 canal | 55 000 Ft |
| Microscopic/magnified root canal treatment 2 canal | 95 000 Ft |
| Microscopic/magnified root canal treatment 3 canals | 130,000 HUF |
| Microscopic/magnified root canal treatment 4 canals | 190 000 Ft |
| Canal widening and medication change | 35 000 Ft |
| Protetics | |
| Crown/Bridge/Pun removal/tooth | 7000 Ft |
| Temporary crown surgery | 7 000 Ft |
| Temporary crown laboratory | 20 000 Ft |
| Impression taking | 15 000 Ft |
| Clip | 35 000 Ft |
| 3D printed tooth test | 46 000 Ft |
| Wax-up/tooth | 10 000 Ft |
| Inlay (Gradia) | 75 000 Ft |
| Inlay (E-max) | 115 000 Ft |
| Metal-ceramic crown | 110 000 Ft |
| Zirconium crown with ceramic veneer | 120 000 Ft |
| Full contour (monolithic) zirconium crown | 120 000 Ft |
| Bonded metal-ceramic crown for implant | 120 000 Ft |
| Screw-retained metal-ceramic crown for implant | 120 000 Ft |
| Screw-retained zirconium crown for implant | 130,000 HUF |
| Artificial gum for crown per tooth | 20 000 Ft |
| Artificial stump with cast pin | 35 000 Ft |
| Carbon fibre or metal pin reinforcement | 29 000 Ft |
| Complete removable denture / jawbone | 288 000 Ft |
| Full plate removable denture / jawbone | 345 000 Ft |
| Partial metal plate denture / jawbone | 345 000 Ft |
| Denture repair, base lining | 35 000 Ft |
| Press-ceramic shell (E-max) | 90 000 Ft |
| Press-ceramic crown (E-max) | 97 500 Ft |
| Bite raising splint fabrication | 35 000 Ft |
| Combined denture insert replacement | 30 000 Ft |
| All-on-X 3d printed with implant temporary | 230 000 Ft |
| All-on-X 3d printed with BLX implant temporary | 290 000 Ft |
| All-on-X prosthesis service | 40 000 Ft |
| Facebow bite fixation | 23 000 Ft |
| Bite registration with retaining pin | 70 000 Ft |
| Arcus Digma 2 temporomandibular joint measurement | 115 000 Ft |
| BPS removable dentures | 390,000 Ft/jaw |
| Premium BPS | 580,000 Ft/jaw |
| Primer constructions/pcs | 24 000 Ft |
| Sedation | |
| Flat sedation fee, regardless of the size of the procedure | 99 000 Ft |
| Deep anesthesia | |
| First hour | 290 000 Ft |
| All classes started | 180 000 Ft |
| Oral surgery | |
| Simple tooth extraction | 23 000 Ft |
| Complicated tooth extraction | 46 000 Ft |
| Surgical tooth extraction, sculptio | 60 000 Ft |
| Alveolitis treatment | 18 000 Ft |
| Root resection | 60 000 Ft |
| Maxillary sinus closing surgery | 40 000 Ft |
| Sinus elevation surgery (bone grafting) | 175 000 Ft |
| PRF bone grafting | 90 000 Ft |
| Vertical/Horizontal Augmentation | 230 000 Ft |
| Surgical template for implantation | 90 000 Ft |
| Implant placement (Neodent) | 120 000 Ft |
| Implant placement (Straumann BLX) | 180 000 Ft |
| Implant release/implant | 30 000 Ft |
| Fixation of implants with locators | 103 000 Ft |
| Implant removal | 40 000 Ft |
| Implant head titanium Neodent | 60 000 Ft |
| Implant placement (Straumann BLX) | 85 000 Ft |
| Custom implant abutment | 70 000 Ft |
| Orthodontics | |
| Creating a treatment plan: | 50.000 Ft |
| Fixed orthodontic appliance, METAL: | 270,000 Ft/arch |
| Fixed orthodontic appliance, SELF-LIGING METAL: | 330,000 Ft/arch |
| Fixed orthodontic appliance, AESTHETIC METAL: | 300,000 Ft/arch |
| Fixed orthodontic appliance, SELF-LIGING PORCELAIN: | 360,000 Ft/arch |
| Transpalatinal Goshgarian appliance: | 90,000 Ft/pc |
| Lingual device: | 90,000 Ft/pc |
| Mini screw + insertion: | 90,000 Ft/pc |
| Activation | 25-30,000/session |
| Removal | 45,000 Ft/arch |
| Retention device (removable): | 50,000 Ft/arch |
| Retention appliance (fixed): | 50,000 Ft/arch |
| Retention control: | 10,000 Ft/session |
| Removable | 80,000 Ft/jaw |
| Bimaxillary appliance | 160.000 Ft |
| Trainer | 90.000 Ft |
| Removable device control | 10,000 Ft/session |
| Hyrax device | 120.000 Ft |
| Eva plate | 120.000 Ft |
| Forsus device | 120.000 Ft |
Our additional treatment fees are set after personal consultation, as our prices may vary depending on the technology used.

